Watch streaks
Share your Watch Streak in chat and it shows up here. Ranked by the highest streak each viewer has shared.
- Viewers
- 48
- Top streak
- 375
- Leader
- ringomar
| # | Viewer | Last shared | Streak |
|---|---|---|---|
| 01 | ringomar | Today | 375 |
| 02 | itsbr0dyy | Today | 250 |
| 03 | pumpi3 | Yesterday | 240 |
| 04 | slaughtaa | 11 days ago | 225 |
| 05 | mangos4u | 16 days ago | 160 |
| 06 | kiratypes | 49 days ago | 135 |
| 07 | crazy__ape | 3 days ago | 125 |
| 08 | svdylan | 42 days ago | 105 |
| 09 | ahgiie | Today | 105 |
| 10 | mowogan | 15 days ago | 90 |
| 11 | iyric__ | 6 days ago | 65 |
| 12 | drake_she_was_17 | 4 days ago | 60 |
| 13 | ryanpotat | 86 days ago | 55 |
| 14 | joesef_999 | 334 days ago | 50 |
| 15 | imlegaccy | 82 days ago | 50 |
| 16 | armxleg | 4 days ago | 50 |
| 17 | tanuku_abbayi | 179 days ago | 45 |
| 18 | zzayy__ | 20 days ago | 45 |
| 19 | reasrt | 178 days ago | 35 |
| 20 | rflts | 187 days ago | 30 |
| 21 | 9xpi | 101 days ago | 30 |
| 22 | joeeeeeeil | 285 days ago | 25 |
| 23 | brucefavoritdildo | 175 days ago | 25 |
| 24 | luxbf2 | 170 days ago | 25 |
| 25 | wtfeon | 161 days ago | 20 |
| 26 | xliljakie | 104 days ago | 20 |
| 27 | f1dium | 35 days ago | 20 |
| 28 | imwinterboy097 | 151 days ago | 15 |
| 29 | conbon40082 | 123 days ago | 15 |
| 30 | notwygboz | 94 days ago | 15 |
| 31 | eggchan_inho | Today | 15 |
| 32 | ziux | Today | 15 |
| 33 | sodzaga | 143 days ago | 10 |
| 34 | kdrunitt | 4 days ago | 10 |
| 35 | bl0dywanderer | 246 days ago | 7 |
| 36 | sher0911 | 70 days ago | 7 |
| 37 | rebooted000 | Today | 7 |
| 38 | sngk | 277 days ago | 5 |
| 39 | nojackos | 206 days ago | 5 |
| 40 | snud1 | 163 days ago | 5 |
| 41 | faiifzz | 39 days ago | 5 |
| 42 | dburgers2 | 5 days ago | 5 |
| 43 | soshegzy | 206 days ago | 3 |
| 44 | blakelxst | 150 days ago | 3 |
| 45 | averagetaborgooner | 130 days ago | 3 |
| 46 | biliford | 117 days ago | 3 |
| 47 | wiihxhx | 70 days ago | 3 |
| 48 | glorpdev | 10 days ago | 3 |
First claims
One stream. One First. Redeem the 1-point First reward on Twitch to claim the spot. Ranked by total claims since tracking began.
- Claimers
- 12
- Top claims
- 34
- Leader
- itsbr0dyy
| # | Viewer | Last claimed | Claims |
|---|---|---|---|
| 01 | itsbr0dyy | Today | 34 |
| 02 | mag1xx_spirit | 10 days ago | 14 |
| 03 | mowogan | 30 days ago | 4 |
| 04 | ahgiie | 72 days ago | 3 |
| 05 | slaughtaa | 13 days ago | 3 |
| 06 | setslol | 36 days ago | 2 |
| 07 | kdrunitt | 70 days ago | 1 |
| 08 | littietaco | 49 days ago | 1 |
| 09 | glorpdev | 41 days ago | 1 |
| 10 | joesef_999 | 26 days ago | 1 |
| 11 | crazy__ape | 6 days ago | 1 |
| 12 | mangos4u | 2 days ago | 1 |