Watch streaks
Share your Watch Streak in chat and it shows up here. Ranked by the highest streak each viewer has shared.
- Viewers
- 48
- Top streak
- 370
- Leader
- ringomar
| # | Viewer | Last shared | Streak |
|---|---|---|---|
| 01 | ringomar | 4 days ago | 370 |
| 02 | itsbr0dyy | 4 days ago | 245 |
| 03 | pumpi3 | Today | 240 |
| 04 | slaughtaa | 10 days ago | 225 |
| 05 | mangos4u | 15 days ago | 160 |
| 06 | kiratypes | 48 days ago | 135 |
| 07 | crazy__ape | 2 days ago | 125 |
| 08 | svdylan | 41 days ago | 105 |
| 09 | ahgiie | 9 days ago | 100 |
| 10 | mowogan | 14 days ago | 90 |
| 11 | iyric__ | 5 days ago | 65 |
| 12 | drake_she_was_17 | 3 days ago | 60 |
| 13 | ryanpotat | 85 days ago | 55 |
| 14 | joesef_999 | 333 days ago | 50 |
| 15 | imlegaccy | 81 days ago | 50 |
| 16 | armxleg | 3 days ago | 50 |
| 17 | tanuku_abbayi | 178 days ago | 45 |
| 18 | zzayy__ | 19 days ago | 45 |
| 19 | reasrt | 177 days ago | 35 |
| 20 | rflts | 186 days ago | 30 |
| 21 | 9xpi | 100 days ago | 30 |
| 22 | joeeeeeeil | 284 days ago | 25 |
| 23 | brucefavoritdildo | 174 days ago | 25 |
| 24 | luxbf2 | 169 days ago | 25 |
| 25 | wtfeon | 160 days ago | 20 |
| 26 | xliljakie | 103 days ago | 20 |
| 27 | f1dium | 34 days ago | 20 |
| 28 | imwinterboy097 | 150 days ago | 15 |
| 29 | conbon40082 | 122 days ago | 15 |
| 30 | notwygboz | 93 days ago | 15 |
| 31 | mag1xx_spirit | 4 days ago | 15 |
| 32 | ziux | Yesterday | 15 |
| 33 | sodzaga | 142 days ago | 10 |
| 34 | kdrunitt | 3 days ago | 10 |
| 35 | bl0dywanderer | 245 days ago | 7 |
| 36 | sher0911 | 69 days ago | 7 |
| 37 | rebooted000 | 9 days ago | 7 |
| 38 | sngk | 276 days ago | 5 |
| 39 | nojackos | 205 days ago | 5 |
| 40 | snud1 | 162 days ago | 5 |
| 41 | faiifzz | 38 days ago | 5 |
| 42 | dburgers2 | 4 days ago | 5 |
| 43 | soshegzy | 205 days ago | 3 |
| 44 | blakelxst | 149 days ago | 3 |
| 45 | averagetaborgooner | 129 days ago | 3 |
| 46 | biliford | 116 days ago | 3 |
| 47 | wiihxhx | 69 days ago | 3 |
| 48 | glorpdev | 9 days ago | 3 |
First claims
One stream. One First. Redeem the 1-point First reward on Twitch to claim the spot. Ranked by total claims since tracking began.
- Claimers
- 12
- Top claims
- 33
- Leader
- itsbr0dyy
| # | Viewer | Last claimed | Claims |
|---|---|---|---|
| 01 | itsbr0dyy | Today | 33 |
| 02 | mag1xx_spirit | 9 days ago | 14 |
| 03 | mowogan | 29 days ago | 4 |
| 04 | ahgiie | 71 days ago | 3 |
| 05 | slaughtaa | 12 days ago | 3 |
| 06 | setslol | 35 days ago | 2 |
| 07 | kdrunitt | 69 days ago | 1 |
| 08 | littietaco | 47 days ago | 1 |
| 09 | glorpdev | 40 days ago | 1 |
| 10 | joesef_999 | 25 days ago | 1 |
| 11 | crazy__ape | 5 days ago | 1 |
| 12 | mangos4u | Yesterday | 1 |